SNo Product Description Price
(Rs/T)
Date
1  Billet 125 x 125 mm IS 2830  36550  01/07/2008
2  Billet 65 x 65 mm IS 2830  36700  01/07/2008
3  Bloom 320 x 250 mm WT  36350  01/07/2008
4  Channel 150 x 75 mm IS 2062 Grade A  39600  01/07/2008
5  Rebar 16.0 mm IS 1786 Fe 415  37950  01/07/2008
6  Rebar 16.0 mm IS 1786 Fe 500  38950  01/07/2008
7  Rebar 8.0 mm IS 1786 Fe 415  37650  01/07/2008
8  Rebar 8.0 mm IS 1786 Fe 500  38650  01/07/2008
9  Round 40.0 mm IS 2062 Grade A  38850  01/07/2008
10  Wire Rod 8.0 mm IS 7887  40550  01/07/2008
Result Page: 1
NOTE: Ex-Plant price (duties and taxes extra, as appl)