Products
| Plain Rounds,Squares,Flats | Billets | Pig Iron |
| Plain Wire Rods In Coils I | Plain Wire Rods In Coils II | |
![]() |
| Produced by STELMOR controlled-cooling process from fully killed steel. | |
| Diameter range (mm) : 5.5 6 6.5 7 8 9 10 12 12.7 | |
| Sectional wt (Kg/M) .186 .222 .260 .302 .395 .499 .617 .888 .995 | |
| Specifications : | |
| Grade | Conforming to |
| Wire drawing : | IS-7887 ASTM A 510 M (SAE 1008K, 1010K, 1012K, 1015K) JIS-G-3505-(SWRAM-10K, 12K, 15K) DIN-17100 St 37.2 BS EN 10025 |
| Construction/Structural : | IS-2062 ASTM A 36 JIS-G-3112-SR-235, 295 DIN-17100 St 44.2 BS EN 10025 |
| Bright bar/shafting : | IS-7283 |
| Cold heading : | IS-11169 JIS-G 3507 - Low carbon (0.10% max), medium carbon (0.31 -0.45%), and high carbon (in a 5 point carbon range starting from 0.46%) grades can be supplied to required specifications. |
| Tolerances : | As per IS-7887/IS-11169/DIN-59110/ASTM-A-510M JIS-G-3191/JIS-G-3505/JIS-G-3506/JIS-G-3507 BS-4956. |
| Features : | - Stelmor cooling process results in high ductility, uniform grain size, and exact metallurgical &
mechanical properties. - Tungsten carbide rings in pre-finishing and finishing Morgan blocks ensure excellent surface finish and rigid dimensional tolerance. - High pressure compactors with automatic tying retain tight and proper coil shape. |
| Packing : | Bare, strapped coils of approx. 1.19 metric tons weight, coil OD 1250 mm max., ID 725 mm max., height 1300 mm max. |
| Invoicing : | On actual weight basis. |
| Quantity & Shipment : | On mutually agreed terms. |