AWARDS WON BY VSP
| Award | Purpose | Year |
| Won the "GRAND FINALE" of AlMA’s 10th National Management Quiz – 2009 in December 2009. | VSP won this Quiz successively for 3 years in a row (2007, 2008 & 2009) achieving HAT-TRICK which is a National Record. | 2009 |
| Bagged third prize in ‘Public Relations National Awards-2009’ | In the ‘Event Management’ category at the 31st All India Public Relations conference held in Chandigarh | 2009 |
| Bagged the First Steel Minister’s Trophy for the year 2006-07 | For being the best integrated steel plant in the country (Runner Up) | 2009 |
| Adjudged ‘Energy Efficient Unit’ award by Confederation of Indian Industry Godrej Green Business Centre at the 10th National award. | For excellence in energy Management | 2009 |
| Won the TATA-Crucible Corporate Quiz. | For the best performance in the inter corporate business quiz, TATA-Crucible Corporate Quiz | 2009 |
| QC teams won Gold & Bronze medals at the International Convention on Quality Control Circles (ICQCC) convention at Cebu, Philippines in October 2009. | For Quality Circles | 2009 |
|
Vishwakarma Rashtriya Puraskar Awards for the performance year 2007 5TH Time in a row. |
For the best suggestions | 2009 |
| The ‘Indira Gandhi Rajabhasha’ Award | For the best performance in Hindi implementation during the year 2007-08 in September. | 2009 |
| ISPAT RAJYA BHASHA TROPHY. | For popularizing the usage of Hindi. | 2009 |
| RINL ranked No.2 globally for the popularity of website among the global steel makers. | Global survey by Steel guru for the most popular website among steel makers all over the world | 2009 |
| The ‘Best Place to work for- 2009’ | Award given by “The Economic Times-Great Place to Work Institute” was won by VSP in June . | 2009 |
| ISPAT RAJYA BHASHA TROPHY | For popularising the usage of Hindi. | 2009 |
| VSP bags ‘top assessee’ award | For 2007-08 for paying highest central excise. | 2009 |
| Ukkuvani, the bi-monthly In-house journal was adjudged the ‘Best House Journal Devoted to Welfare of Employees’ | For Employee welfare in ‘National Awards for House Journals’. | 2009 |
| QCFI-NMDC Trophy. | For the ‘Best Quality Circle Implementing Organisation’ given by QCFI | 2008 |
| CII Award for ‘5-S’ to WRM Dept. of VSP in November . |
For Workplace Management.
VSP is the 1st organisation in Steel Industry implementing ‘5-S’ at workplace management. |
2008 |
| Two QC teams, “Harmony” from WRM and “Vikas” from RMHP won EXCELLENT awards at International Convention on Quality Control Circles (ICQCC) at Dhaka, Bangladesh | Quality Circles | 2008 |
| “Ispat Suraksha Puraskar Award” | For ‘No fatal accident’ in 2006 & 2007 given by JCSSI (Joint Committee on Safety, Health & Environment in Steel industry) | 2007 |
| “Enterprise Excellence Award 2007” conferred by Indian Institute of Industrial Engineering (IIIE) in May 2008. | Excellence in overall performance | 2008 |
| Sri PK Bishnoi, CMD was awarded a Gold medal by the Hon’ble Prime Minister, Dr.Manmmohan Singh at the 95th Indian Science Congress at Andhra University, Visakhapatnam | For his significant achievement for ‘Sustainable Development’, ‘Improving the quality of life in society’ and ‘Supporting the cause of Science& Technology’. | 2008 |
| Second Prize for Organisational Excellence. | Efficient suggestion scheme operation given by INSSAN | 2008 |
| Best Organisation Award conferred by QCFI, Visakhapatnam Chapter | For promoting QCs in the organization | 2008 |
| Sri PK Bishnoi, CMD was presented UDYOG RATAN award by the Institute of Economic studies, New Delhi | For achieving excellence in Productivity, Quality, Innovation and Management. | 2007 |
| Sri PK Bishnoi, CMD was presented “Excellence Award” by the Delhi Telugu Academy | For significant contribution to the industry. | 2007 |
| Two QC teams, “Samruddhi” from SMS and “Trishakti” from LMMM won GOLD Medals at International Convention on Quality Control Circles (ICQCC) 2008 at Beijing, China in October 2007. | Best Quality Circles | 2007 |
| Sri PK Bishnoi, CMD was awarded the Best Chief Executive Gold Award of “Indira Gandhi Memorial National Awards-2007” by Institution of Engineers (India) Hyderabad. | Indira Gandhi Memorial National Awards | 2007 |
| National Award for e-Governance |
Exemplary usage of ICT by Public Sector Undertakings |
2007-08 |
| Prime Minister's Trophy |
Best integrated steel plant |
2005-06 |
|
Commendation prize for strong commitment to Excellence – CII Exim Bank Award for Business Excellence 2006 |
Overall Excellence in all activities of the company |
2006 |
|
Strong Commitment - CII HR Excellence Award 2006 |
Excellence in HR processes and practices |
2006 |
|
National Energy Conservation Award |
Energy efficiency (First prize for 3 consecutive years and also a special award for achieving this). This is the 7th award in a row. |
1st - 2006 2nd - 2005 1st - 2004 1st - 2003 1st - 2002 2nd - 2001 Merit Certificate- 2000 |
|
Organizational Excellence Award |
Efficient suggestion scheme operation given by INSSAN |
2006, 2004 |
|
Business Achievement Award for Excellence |
Environmental Conservation & Pollution Control presented by Confederation of Asia Pacific Chamber of Commerce & Industry |
2005 |
|
CII -GBC National Award |
Excellence in Energy management |
2005 |
|
Energy Conservation Award by AP Productivity Council |
Best organization in Energy conservation initiatives |
2005 |
|
Certificate of Appreciation by Institution of Engineers, AP chapter |
Excellence in energy conservation |
2005 |
|
National Award for Excellence in Water Management by CII |
Excellence in water management |
2005, 2004 |
|
Leadership & Excellence Award in SHE (Safety, Health & Environment) |
Excellence in SHE by CII South Zone |
2004 |
|
CACCI Business Achievement Award |
For environmental conservation & pollution control by FICCI |
2004 |
|
World Quality Commitment International Star Award |
Performance excellence, quality management & quality achievement, given by Business Initiative Directions, Paris in the Gold category. |
2004 |
|
ICWA National Award |
Good performance for excellence in Cost management |
2004 |
|
Best Enterprise Award |
For surpassing MOU Targets, awarded by SCOPE |
2003-04 |
|
Rolling shield for "Environmental Protection" |
To recognize efforts in environmental protection, by Directorate of field publicity, Ministry of Information & Broadcasting |
2002, 2003 |
|
Prime Minister's Trophy |
Best integrated steel plant |
2002-03 |
|
Indira Priyadarshini Vrikshmitra Award |
For massive afforestation efforts. Given by Ministry of Environment & Forests |
2002-03 |
| Best HR Practices | Given by Indian Society for Training & Development (ISTD) | 2002 |
| Environment Excellence Award | for Energy conservation by Greentech Foundation, Delhi | 2002 |
| Best Enterprise Award, WIPS | Given by SCOPE | 2001-02 |
| Award for Best Turnaround | Given by SCOPE | 2000-01 |
| Best Management Award | for outstanding contribution in management of industrial relations, labour welfare and productivity given by Govt. of AP | 2000-01 |
| Shield for "Best efforts in Rain water Harvesting" | AP Pollution Control Board | 2001 |
| SAIL Chairman's Silver plaque | for no fatal accidents (for regular employees category) | 2000 |
| Paryavaran Parirakshak Award | in recognition of it's success in prevention of industrial pollution and preservation of ecological balance by reducing pollution to the minimum by installing sophisticated equipment and machinery in the factory. Given by Rotary District 3020 International | 2000 |