Products
| Plain Rounds,Squares,Flats | Billets | Pig Iron |
| Plain Wire Rods In Coils I | Plain Wire Rods In Coils II | |
![]() |
| Produced from fully killed steel. | |||||
| Sizes (mm) & Sectional weight : | |||||
| Rounds (dia) | Sectional wt.(kg/M) | Squares | Sectional wt.(kg/M) | Flats | Sectional wt.(kg/M) |
| 16 | 1.580 | 60 | 28.260 | 30x6 | 1.410 |
| 18 | 2.000 | 65 | 33.200 | ||
| 20 | 2.470 | - | - | - | - |
| 22 | 2.980 | - | - | - | - |
| 25 | 3.850 | - | - | - | - |
| 33.5 | 6.920 | - | - | - | - |
| 40 | 9.900 | - | - | - | - |
| 75 | 34.700 | - | - | - | - |
| Tolerance as per : | |||||
| For Rounds : | IS-1852/JIS-G-3191/DIN-1013 | ||||
| For Squares : | IS-1852/DIN-1014 | ||||
| For Flats : | IS-1852/DIN-1017/JIS-G-3194 | ||||
| Grades as per : | |||||
| For Rounds : | IS-2062/IS-961/IS-8500/JIS-G-3101-SS-400/ DIN-17100/ASTM-A-36/BS-EN-10025/BS-4360 |
||||
| For Squares : | IS-2062/IS-961/IS-8500/JIS-G-3101-SS-400/ DIN-17100/ASTM-A-36/BS-EN-10025/BS-4360 |
||||
| For Flats : | IS-2062/IS-961/IS-8500/JIS-G-3101-SS-400/ DIN-17100(ST-37.2/ST-44.2) ASTM-A-36/BS-EN-10025/BS-4360 |
||||
| Length : | 9 to 12 metres. | ||||
| Features : | - Low temperature, minimum tension/tension-free rolling ensures higher strength and close
tolerance. - Automatic tying bundling and piling equipment facilitates compact bundling. |
||||
| Packing : | Bare, in strapped bundles/piles weighing 5 metric tons max. each. | ||||
| Invoicing : | As per actual weight. | ||||
| Quantity & Shipment : On mutually agreed terms. | |||||